Size Charts
Nityangi dress and bolero size chart
(All are ready made so shipping timeframe after payment is received 5-10 working days)
| Nityangi | Bust (cm) | Waist (cm) | Hips (cm) | Tagged |
|---|---|---|---|---|
| NZ Size | US/AU | |||
| 4 | 81 | 65 | 90 | 2/6 |
| 6 | 85 | 67 | 94 | 4/8 |
| 8 | 87 | 70 | 96 | 6/10 |
| 10 | 90 | 72 | 99 | 8/12 |
| 12 | 94 | 78 | 103 | 10/14 |
| 14 | 98 | 80 | 106 | 12/16 |
| 16 | 101 | 84 | 110 | 14/18 |
| 18 | 107 | 87 | 114 | 16/20 |
| 20 | 112 | 92 | 116 | 18/22 |
| 22 | 117 | 99 | 122 | 20/24 |
| 24 | 122 | 104 | 127 | 22/26 |
| 26 | 127 | 109 | 132 | 24/28 |
| 28 | 132 | 114 | 137 | 26/30 |
Please choose the closest fit according to your own measurements. If you are in-between sizes it is best to choose one size larger and make alterations if necessary.
Flower girl or young bridesmaid size chart
(All are ready made so shipping timeframe after payment is received 5-10 working days)
| Aged | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 3 | 98 | 54 | 52 |
| 4 | 104 | 56 | 54 |
| 5 | 110 | 58 | 55 |
| 6 | 116 | 61 | 56 |
| 7 | 122 | 63 | 57 |
| 8 | 128 | 66 | 58 |
| 9 | 134 | 69 | 60 |
| 10 | 140 | 72 | 62 |
| 11 | 146 | 75 | 63 |
| 12 | 152 | 78 | 64 |
| 13 | 156 | 81 | 66 |
| 14 | 160 | 84 | 68 |
Please choose the closest fit based on the chest measurement.
Infinity/Convertible dress size chart
(Processing and shipping timeframe is 15-20 days for our infinity dress range)
| Nityangi Size | NZ Size | Around Waist | Knee Length | Butterfly Length | Full Length |
|---|---|---|---|---|---|
| Waist - hem | Wasit - hem | Wasit - hem | |||
| Regular | 6-18 | 50-95cm | 56cm | 53-74cm | 104cm |
| Plus Size | 20-30 | 95-122cm | 56cm | 53-74cm | 104cm |